2004 Maine FISH STOCKING REPORT
Special thanks for making this available to the Maine DIF&W
To See all Counties Follow this link
More Maine Counties

York County
This page brought to you by MeFishing.com
Parent website - MaineHunters.com
    DATE
WATER TOWN SPECIES QUANTITY SIZE
4/9/2004 ADAMS P (ROCK HAVEN) Newfield BROOK TROUT     200 (8 - 10)
11/15/2004 ADAMS P (ROCK HAVEN) Newfield BROOK TROUT 50 (12 - 14)
11/23/2004 ADAMS P (ROCK HAVEN) Newfield BROOK TROUT 12 (14 - 16)
11/23/2004 ADAMS P (ROCK HAVEN) Newfield BROOK TROUT 20 (12 - 14)
11/17/2004 ALEWIFE POND Kennebunk BROOK TROUT 50 (12 - 14)
4/21/2004 BATSON RIVER Kennebunkport BROOK TROUT 100 (8 - 10)
4/21/2004 BATSON RIVER Kennebunkport BROOK TROUT 100 (8 - 10)
4/13/2004 BROWN BROOK Limerick BROWN TROUT 400 (8 - 10)
4/21/2004 BUFF BROOK Waterboro BROOK TROUT 150 (8 - 10)
5/5/2004 BUFF BROOK Waterboro BROOK TROUT 150 (8 - 10)
4/13/2004 CAPE NEDDICK RIVER York BROOK TROUT 100 (8 - 10)
4/13/2004 CASCADE FALLS BROOK Saco BROOK TROUT 100 (8 - 10)
4/13/2004 CASCADE FALLS BROOK Saco BROOK TROUT 100 (8 - 10)
4/20/2004 CIDER MILL POND North Berwick BROOK TROUT 200 (8 - 10)
4/13/2004 COOKS BROOK Dayton BROOK TROUT 100 (8 - 10)
4/13/2004 COOKS BROOK Dayton BROOK TROUT 100 (8 - 10)
4/27/2004 COOKS BROOK Dayton BROOK TROUT 100 (8 - 10)
4/27/2004 COOKS BROOK Dayton BROOK TROUT 100 (8 - 10)
4/21/2004 DEER POND Hollis BROOK TROUT 200 (8 - 10)
5/5/2004 DEER POND Hollis BROOK TROUT 200 (8 - 10)
5/11/2004 DEER POND Hollis BROWN TROUT 100 (8 - 10)
11/17/2004 DEER POND Hollis BROOK TROUT 50 (12 - 14)
11/17/2004 DEER POND Hollis BROOK TROUT 600 (8 - 10)
4/21/2004 ELL (L) POND Wells BROOK TROUT 300 (8 - 10)
5/10/2004 ELL (L) POND Wells BROWN TROUT 50 (8 - 10)
5/10/2004 ELL (L) POND Wells BROOK TROUT 200 (8 - 10)
5/17/2004 ELL (L) POND Wells BROOK TROUT 20 (14 - 16)
11/3/2004 ELL (L) POND Wells RAINBOW TROUT 50 (14 - 16)
4/21/2004 GOFF MILL BROOK Kennebunkport BROOK TROUT 150 (8 - 10)
4/21/2004 GOFF MILL BROOK Kennebunkport BROOK TROUT 150 (8 - 10)
4/20/2004 GREAT BROOK Lebanon BROOK TROUT 100 (8 - 10)
5/4/2004 GREAT BROOK Lebanon BROOK TROUT 100 (8 - 10)
4/20/2004 GREAT WORKS RIVER Sanford BROOK TROUT 200 (8 - 10)
4/20/2004 GREAT WORKS RIVER North Berwick BROOK TROUT 150 (8 - 10)
4/20/2004 GREAT WORKS RIVER North Berwick BROWN TROUT 300 (8 - 10)
4/20/2004 GREAT WORKS RIVER North Berwick BROOK TROUT 100 (8 - 10)
4/20/2004 GREAT WORKS RIVER North Berwick BROOK TROUT 150 (8 - 10)
4/20/2004 GREAT WORKS RIVER South Berwick BROOK TROUT 100 (8 - 10)
4/20/2004 GREAT WORKS RIVER North Berwick BROWN TROUT 250 (8 - 10)
4/20/2004 GREAT WORKS RIVER North Berwick BROWN TROUT 250 (8 - 10)
4/20/2004 GREAT WORKS RIVER South Berwick BROWN TROUT 300 (8 - 10)
5/4/2004 GREAT WORKS RIVER Sanford BROOK TROUT 200 (8 - 10)
5/4/2004 GREAT WORKS RIVER North Berwick BROOK TROUT 150 (8 - 10)
5/4/2004 GREAT WORKS RIVER North Berwick BROOK TROUT 100 (8 - 10)
5/4/2004 GREAT WORKS RIVER South Berwick BROOK TROUT 100 (8 - 10)
5/4/2004 GREAT WORKS RIVER North Berwick BROOK TROUT 150 (8 - 10)
6/11/2004 GREAT WORKS RIVER South Berwick BROOK TROUT 100 (8 - 10)
9/21/2004 GREAT WORKS RIVER Sanford BROWN TROUT 25 (12 - 14)
10/14/2004 GREAT WORKS RIVER South Berwick BROOK TROUT 25 (12 - 14)
10/14/2004 GREAT WORKS RIVER South Berwick BROOK TROUT 25 (12 - 14)
5/13/2004 HORNE (PEQUAWKET) POND Limington BROOK TROUT 400 (8 - 10)
10/6/2004 HORNE (PEQUAWKET) POND Limington BROWN TROUT 150 (12 - 14)
5/5/2004 ISINGLASS POND Waterboro BROOK TROUT 200 (8 - 10)
4/13/2004 JOSIAS RIVER York BROOK TROUT 75 (8 - 10)
4/13/2004 JOSIAS RIVER York BROOK TROUT 75 (8 - 10)
4/13/2004 JOSIAS RIVER York BROOK TROUT 75 (8 - 10)
4/20/2004 KEAY BROOK Berwick BROOK TROUT 200 (8 - 10)
5/13/2004 KENNEBUNK POND Lyman BROOK TROUT 500 (8 - 10)
10/18/2004 KENNEBUNK POND Lyman BROWN TROUT 400 (12 - 14)
11/1/2004 KENNEBUNK POND Lyman RAINBOW TROUT 150 (14 - 16)
11/18/2004 KENNEBUNK POND Lyman BROOK TROUT 50 (12 - 14)
11/23/2004 KENNEBUNK POND Lyman BROOK TROUT 22 (14 - 16)
4/21/2004 KENNEBUNK RIVER Kennebunk BROOK TROUT 100 (8 - 10)
4/21/2004 KENNEBUNK RIVER Kennebunk BROWN TROUT 300 (8 - 10)
4/21/2004 KENNEBUNK RIVER Kennebunk BROWN TROUT 200 (8 - 10)
4/21/2004 KENNEBUNK RIVER Kennebunk BROOK TROUT 150 (8 - 10)
4/21/2004 KENNEBUNK RIVER Kennebunk BROOK TROUT 100 (8 - 10)
4/21/2004 KENNEBUNK RIVER Kennebunk BROOK TROUT 150 (8 - 10)
4/21/2004 KENNEBUNK RIVER Kennebunk BROWN TROUT 300 (8 - 10)
5/5/2004 KENNEBUNK RIVER Kennebunk BROOK TROUT 100 (8 - 10)
5/5/2004 KENNEBUNK RIVER Kennebunk BROOK TROUT 100 (8 - 10)
5/5/2004 KENNEBUNK RIVER Kennebunk BROOK TROUT 150 (8 - 10)
5/5/2004 KENNEBUNK RIVER Kennebunk BROOK TROUT 150 (8 - 10)
4/13/2004 KNIGHT POND South Berwick BROOK TROUT 150 (8 - 10)
11/17/2004 KNIGHT POND South Berwick BROOK TROUT 25 (12 - 14)
11/17/2004 KNIGHT POND South Berwick BROOK TROUT 750 (8 - 10)
11/23/2004 KNIGHT POND South Berwick BROOK TROUT 25 (12 - 14)
11/23/2004 KNIGHT POND South Berwick BROOK TROUT 12 (14 - 16)
4/9/2004 LEAVITT BROOK Limerick BROOK TROUT 100 (8 - 10)
5/18/2004 LEAVITT BROOK Limerick BROOK TROUT 100 (8 - 10)
4/13/2004 LEIGH'S MILL POND South Berwick BROOK TROUT 150 (8 - 10)
11/23/2004 LEIGH'S MILL POND South Berwick BROOK TROUT 20 (12 - 14)
4/12/2004 LITTLE RIVER Buxton BROWN TROUT 200 (8 - 10)
4/12/2004 LITTLE RIVER Buxton BROWN TROUT 200 (8 - 10)
4/12/2004 LITTLE RIVER Buxton BROWN TROUT 250 (8 - 10)
4/12/2004 LITTLE RIVER Buxton BROWN TROUT 300 (8 - 10)
4/12/2004 LITTLE RIVER Buxton BROWN TROUT 200 (8 - 10)
4/20/2004 LITTLE RIVER Berwick BROWN TROUT 400 (8 - 10)
4/20/2004 LITTLE RIVER Lebanon BROWN TROUT 150 (8 - 10)
4/20/2004 LITTLE RIVER Berwick BROOK TROUT 300 (8 - 10)
4/20/2004 LITTLE RIVER Lebanon BROOK TROUT 100 (8 - 10)
4/20/2004 LITTLE RIVER Lebanon BROOK TROUT 100 (8 - 10)
4/20/2004 LITTLE RIVER Lebanon BROOK TROUT 100 (8 - 10)
4/20/2004 LITTLE RIVER Berwick BROOK TROUT 300 (8 - 10)
4/20/2004 LITTLE RIVER Lebanon BROWN TROUT 350 (8 - 10)
4/20/2004 LITTLE RIVER Lebanon BROWN TROUT 200 (8 - 10)
5/4/2004 LITTLE RIVER Lebanon BROOK TROUT 150 (8 - 10)
5/4/2004 LITTLE RIVER Berwick BROOK TROUT 150 (8 - 10)
5/4/2004 LITTLE RIVER Berwick BROOK TROUT 200 (8 - 10)
5/4/2004 LITTLE RIVER Berwick BROOK TROUT 150 (8 - 10)
5/10/2004 LITTLEFIELD POND Sanford BROOK TROUT 200 (8 - 10)
5/13/2004 LITTLEFIELD POND Sanford BROOK TROUT 350 (8 - 10)
5/17/2004 LITTLEFIELD POND Sanford BROOK TROUT 20 (14 - 16)
11/18/2004 LITTLEFIELD POND Sanford BROOK TROUT 50 (12 - 14)
11/18/2004 LITTLEFIELD POND Sanford BROOK TROUT 700 (8 - 10)
10/14/2004 LONG POND Parsonsfield BROWN TROUT 300 (12 - 14)
11/15/2004 LONG POND Parsonsfield BROOK TROUT 50 (12 - 14)
11/23/2004 LONG POND Parsonsfield BROOK TROUT 12 (14 - 16)
4/20/2004 MATHEW'S MILL POND Berwick BROOK TROUT 200 (8 - 10)
5/10/2004 MATHEW'S MILL POND Berwick BROOK TROUT 100 (8 - 10)
4/21/2004 MERRILAND RIVER Wells BROWN TROUT 400 (8 - 10)
4/21/2004 MERRILAND RIVER Wells BROWN TROUT 300 (8 - 10)
4/21/2004 MERRILAND RIVER Wells BROOK TROUT 150 (8 - 10)
4/21/2004 MERRILAND RIVER Wells BROOK TROUT 150 (8 - 10)
4/21/2004 MERRILAND RIVER Wells BROWN TROUT 200 (8 - 10)
4/21/2004 MERRILAND RIVER Wells BROWN TROUT 250 (8 - 10)
5/5/2004 MERRILAND RIVER Wells BROOK TROUT 150 (8 - 10)
5/5/2004 MERRILAND RIVER Wells BROOK TROUT 150 (8 - 10)
4/13/2004 MILLIKEN MILLS POND Old Orchard Beach BROOK TROUT 200 (8 - 10)
5/4/2004 MILLIKEN MILLS POND Old Orchard Beach BROOK TROUT 150 (8 - 10)
5/10/2004 MILLIKEN MILLS POND Old Orchard Beach BROOK TROUT 100 (8 - 10)
5/18/2004 MOODY POND Waterboro BROOK TROUT 200 (8 - 10)
11/18/2004 MOODY POND Waterboro BROOK TROUT 400 (6 - 8)
11/18/2004 MOOSE POND Acton BROOK TROUT 20 (12 - 14)
5/13/2004 MOUSAM LAKE Acton BROOK TROUT 1000 (8 - 10)
10/19/2004 MOUSAM LAKE Acton L.L. SALMON 200 (10 - 12)
10/19/2004 MOUSAM LAKE Acton BROWN TROUT 1200 (12 - 14)
11/2/2004 MOUSAM LAKE Shapleigh LAKE TROUT 40 (24 - 26)
11/4/2004 MOUSAM LAKE Shapleigh BROWN TROUT 50 (18 - 20)
11/18/2004 MOUSAM LAKE Acton BROOK TROUT 100 (12 - 14)
11/18/2004 MOUSAM LAKE Acton L.L. SALMON 40 (24 - 26)
11/18/2004 MOUSAM LAKE Acton BROOK TROUT 10 (16 - 18)
4/20/2004 MOUSAM RIVER Sanford BROOK TROUT 100 (8 - 10)
4/20/2004 MOUSAM RIVER Shapleigh BROWN TROUT 300 (8 - 10)
4/20/2004 MOUSAM RIVER Sanford BROWN TROUT 300 (8 - 10)
4/20/2004 MOUSAM RIVER Shapleigh BROWN TROUT 300 (8 - 10)
4/20/2004 MOUSAM RIVER Sanford BROOK TROUT 150 (8 - 10)
4/20/2004 MOUSAM RIVER Sanford BROWN TROUT 300 (8 - 10)
4/20/2004 MOUSAM RIVER Shapleigh BROOK TROUT 150 (8 - 10)
4/20/2004 MOUSAM RIVER Sanford BROOK TROUT 100 (8 - 10)
4/21/2004 MOUSAM RIVER Wells BROOK TROUT 300 (8 - 10)
4/21/2004 MOUSAM RIVER Kennebunk BROWN TROUT 500 (8 - 10)
5/4/2004 MOUSAM RIVER Sanford BROOK TROUT 100 (8 - 10)
5/4/2004 MOUSAM RIVER Shapleigh BROOK TROUT 100 (8 - 10)
5/4/2004 MOUSAM RIVER Sanford BROOK TROUT 100 (8 - 10)
5/4/2004 MOUSAM RIVER Sanford BROOK TROUT 100 (8 - 10)
9/22/2004 MOUSAM RIVER Kennebunk BROWN TROUT 1200 (12 - 14)
9/22/2004 MOUSAM RIVER Wells BROWN TROUT 1200 (12 - 14)
10/14/2004 MOUSAM RIVER Kennebunk BROOK TROUT 100 (12 - 14)
11/1/2004 MOUSAM RIVER Kennebunk BROWN TROUT 25 (18 - 20)
11/3/2004 MOUSAM RIVER Kennebunk RAINBOW TROUT 225 (14 - 16)
4/20/2004 NEOUTAQUET RIVER North Berwick BROOK TROUT 100 (8 - 10)
4/20/2004 NEOUTAQUET RIVER North Berwick BROOK TROUT 200 (8 - 10)
5/4/2004 NEOUTAQUET RIVER North Berwick BROOK TROUT 75 (8 - 10)
5/4/2004 NEOUTAQUET RIVER North Berwick BROOK TROUT 150 (8 - 10)
4/21/2004 OGUNQUIT RIVER Wells BROOK TROUT 100 (8 - 10)
4/21/2004 OGUNQUIT RIVER Wells BROWN TROUT 200 (8 - 10)
4/21/2004 OGUNQUIT RIVER Wells BROWN TROUT 200 (8 - 10)
4/21/2004 OGUNQUIT RIVER Wells BROOK TROUT 100 (8 - 10)
4/21/2004 OGUNQUIT RIVER Wells BROOK TROUT 100 (8 - 10)
4/21/2004 OGUNQUIT RIVER Wells BROOK TROUT 100 (8 - 10)
4/21/2004 OGUNQUIT RIVER Wells BROWN TROUT 200 (8 - 10)
4/21/2004 OGUNQUIT RIVER Wells BROOK TROUT 300 (8 - 10)
5/5/2004 OGUNQUIT RIVER Wells BROOK TROUT 100 (8 - 10)
5/5/2004 OGUNQUIT RIVER Wells BROOK TROUT 100 (8 - 10)
5/5/2004 OGUNQUIT RIVER Wells BROOK TROUT 100 (8 - 10)
5/10/2004 OGUNQUIT RIVER Wells BROOK TROUT 200 (8 - 10)
9/21/2004 OGUNQUIT RIVER Wells BROWN TROUT 1600 (12 - 14)
10/14/2004 OGUNQUIT RIVER Wells BROOK TROUT 100 (12 - 14)
11/1/2004 OGUNQUIT RIVER Wells BROWN TROUT 25 (18 - 20)
2/12/2004 OSSIPEE L (LITTLE) Waterboro BROOK TROUT 150 (12 - 14)
4/28/2004 OSSIPEE L (LITTLE) Waterboro L.L. SALMON 300 (6 - 8)
5/13/2004 OSSIPEE L (LITTLE) Waterboro BROOK TROUT 1000 (8 - 10)
11/2/2004 OSSIPEE L (LITTLE) Waterboro LAKE TROUT 40 (24 - 26)
11/5/2004 OSSIPEE L (LITTLE) Waterboro BROWN TROUT 50 (18 - 20)
11/18/2004 OSSIPEE L (LITTLE) Waterboro L.L. SALMON 40 (24 - 26)
11/23/2004 OSSIPEE L (LITTLE) Waterboro BROOK TROUT 12 (14 - 16)
4/13/2004 OSSIPEE R (LITTLE) Newfield BROWN TROUT 350 (8 - 10)
4/13/2004